Brazil Problems originally refers to dating and scheduling issues one may encounter while living in or visiting Brazil, particulary in world-famous Rio de Janeiro. However, when wearing this stuff, Brazil Problems can be whatever you want them to be! This site and its contents were created in that spirit. Whether you’re looking for something unique for your home, event, or just want something cool to wear, we got what you need!
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 37.8 | 96 | 39.8 | 101 | 42.1 | 107 | 44.5 | 113 | 46.9 | 119 | 49.2 | 125 | 51.6 | 131 |
Sleeve Length | 8.1 | 20.5 | 8.3 | 21 | 8.5 | 21.6 | 8.7 | 22.2 | 9.0 | 22.8 | 9.2 | 23.4 | 9.4 | 24 |
Length | 26.8 | 68 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 |
Shoulder | 17.7 | 45 | 18.1 | 46 | 18.7 | 47.5 | 19.3 | 49 | 19.9 | 50.5 | 20.5 | 52 | 21.1 | 53.5 |
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 37.8 | 96 | 39.8 | 101 | 42.1 | 107 | 44.5 | 113 | 46.9 | 119 | 49.2 | 125 | 51.6 | 131 |
Sleeve Length | 8.1 | 20.5 | 8.3 | 21 | 8.5 | 21.6 | 8.7 | 22.2 | 9.0 | 22.8 | 9.2 | 23.4 | 9.4 | 24 |
Length | 26.8 | 68 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 |
Shoulder | 17.7 | 45 | 18.1 | 46 | 18.7 | 47.5 | 19.3 | 49 | 19.9 | 50.5 | 20.5 | 52 | 21.1 | 53.5 |
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 36.2 | 92 | 37.8 | 96 | 40.2 | 102 | 42.5 | 108 | 44.9 | 114 | 47.2 | 120 | 49.6 | 126 |
Length | 27.2 | 69 | 27.6 | 70 | 28.1 | 71.5 | 28.7 | 73 | 29.3 | 74.5 | 29.9 | 76 | 30.5 | 77.5 |
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 36.2 | 92 | 37.8 | 96 | 40.2 | 102 | 42.5 | 108 | 44.9 | 114 | 47.2 | 120 | 49.6 | 126 |
Length | 27.2 | 69 | 27.6 | 70 | 28.1 | 71.5 | 28.7 | 73 | 29.3 | 74.5 | 29.9 | 76 | 30.5 | 77.5 |